5 → 15 → 30
Work through the campaign index for Junior, Expert, and Master Defuser.
BOMBANANA has 23 Steam achievements covering Campaign, Endless, module actions, repairs, timing, Custom difficulty, and team interactions. This checklist separates official Steam requirements from corroborated or conflicting community reports.
The clearest progression path runs through Junior Defuser at five campaign levels, Expert Defuser at fifteen, and Master Defuser at all thirty. Endless has a parallel five, fifteen, and thirty-wave ladder. Other public requirements reward wires, repairs, dice rolls, a last-three-seconds defusal, Custom Hard selection, and lobby interactions.
Steam currently exposes descriptions for 16 achievements and leaves seven description fields blank. Community guides agree on most of those blank requirements, but disagree on the exact Fixaholic and Slap Maniac counters. Those two conflicts are preserved below instead of silently choosing a number.
Work through the campaign index for Junior, Expert, and Master Defuser.
Attempt the Endless ladder after your team can solve random Hard pools consistently.
Track repairs, wires, dice rolls, Custom Hard, and interaction achievements separately.
| Achievement | Steam requirement | How to earn it | Evidence | Steam players |
|---|---|---|---|---|
| BOOM! | First time exploding | Let a bomb timer expire or exceed the mistake limit once. | Steam | 93.3% |
| First Defusal | No public Steam description | Community guides consistently report that this unlocks after the first successful bomb defusal. | Corroborated community | 93.1% |
| Here We Go Again | Play the Same Level 3 Times | Play the same campaign level three times; completion is not stated as a requirement. | Steam | 92% |
| Junior Defuser | Complete 5 Levels | Complete five campaign levels. | Steam | 87.7% |
| Still? | No public Steam description | Multiple current guides report six plays of the same level. | Corroborated community | 65.1% |
| Indecisive Monkeys | Roll the Dice 3 Times | Roll the level-selection dice three times. | Steam | 64.8% |
| Repairman | Complete 5 Repairs | Complete five radio or lamp repairs during play. | Steam | 59.3% |
| Slapper | Slap 30 Times | Slap teammates 30 times. | Steam | 56.1% |
| Expert Defuser | Complete 15 Levels | Complete fifteen campaign levels. | Steam | 45.1% |
| Wirecutting Expert | Cut 5 Wires | Cut five wires across Cable module attempts. | Steam | 39.6% |
| Fixaholic | No public Steam description | Continue completing repairs after Repairman. Current community guides disagree on the exact target (25 vs 50), so verify the unlock before farming beyond 25. | Conflicting community reports | 28.4% |
| Just in Time! | Defuse the Bomb in the Last 3 Seconds | Prepare a confirmed final input, then use it when no more than three seconds remain. | Steam | 19.5% |
| OUCH! | Get Hit by 20 Bottles | Get hit by 20 thrown bottles. | Steam | 18.1% |
| Basket! | Score a Basket | Score one basket in the lobby basketball area. | Steam | 17.3% |
| Master Defuser | Complete 30 Levels | Complete all thirty campaign levels. | Steam | 10.1% |
| Fearless Monkeys | Choose Hard Difficulty in Custom Mode | Choose Hard difficulty in Custom Mode. | Steam | 6.1% |
| Punching Bag | No public Steam description | Multiple current guides report receiving 300 teammate slaps. | Corroborated community | 5.3% |
| Endless Junior | Complete 5 Waves in Endless Mode | Complete five waves in one Endless Mode run. | Steam | 3.9% |
| Rollaholic | No public Steam description | Multiple current guides report clicking the level-selection dice 30 times. | Corroborated community | 2.9% |
| Endless Expert | Complete 15 Waves in Endless Mode | Complete fifteen waves in one Endless Mode run. | Steam | 1.1% |
| ŞENGÜN! | No public Steam description | Multiple current guides report scoring ten baskets. | Corroborated community | 1.1% |
| Slap Maniac | No public Steam description | Keep giving slaps after Slapper. Current community guides disagree on the exact target (250 vs 1,000), so do not treat either number as official. | Conflicting community reports | 0.7% |
| Endless Master | Complete 30 Waves in Endless Mode | Complete thirty waves in one Endless Mode run. | Steam | 0.2% |
Rates are a dated Steam snapshot, not a permanent difficulty ranking. “No public Steam description” describes the official listing; it is not a claim that no community unlock report exists.
Finish Campaign through Level 30 first. This naturally covers the three Defuser milestones, BOOM!, and usually Wirecutting Expert.
Replay one level through the reported six-play checkpoint, then take the dice counter from three to the reported 30 clicks.
Batch repairs, bottles, given slaps, and received slaps with assigned players. Check Fixaholic at 25 repairs and Slap Maniac at 250 slaps because current sources disagree about higher thresholds.
Score baskets, prepare one solved input for Just in Time!, choose Custom Hard, then attempt the 5/15/30 Endless ladder.
Steam names, descriptions, and global rates observed September 8, 2026. Community-only requirements can change or be corrected; the evidence label is part of the answer.