5 → 15 → 30
Work through the campaign index for Junior, Expert, and Master Defuser.
BOMBANANA has 23 Steam achievements covering Campaign, Endless, module actions, repairs, timing, Custom difficulty, and team interactions. This checklist separates official Steam requirements from corroborated or conflicting community reports.
The clearest progression path runs through Junior Defuser at five campaign levels, Expert Defuser at fifteen, and Master Defuser at all thirty. Endless has a parallel five, fifteen, and thirty-wave ladder. Other public requirements reward wires, repairs, dice rolls, a last-three-seconds defusal, Custom Hard selection, and lobby interactions.
Steam currently exposes descriptions for 16 achievements and leaves seven description fields blank. Community guides agree on most of those blank requirements, but disagree on the exact Fixaholic and Slap Maniac counters. Those two conflicts are preserved below instead of silently choosing a number.
Work through the campaign index for Junior, Expert, and Master Defuser.
Attempt the Endless ladder after your team can solve random Hard pools consistently.
Track repairs, wires, dice rolls, Custom Hard, and interaction achievements separately.
| Achievement | Steam requirement | How to earn it | Evidence | Steam players |
|---|---|---|---|---|
| BOOM! | First time exploding | Let a bomb timer expire or exceed the mistake limit once. | Steam | 93% |
| First Defusal | Hidden by Steam | Community guides consistently report that this unlocks after the first successful bomb defusal. | Corroborated community | 92.7% |
| Here We Go Again | Play the Same Level 3 Times | Play the same campaign level three times; completion is not stated as a requirement. | Steam | 91.6% |
| Junior Defuser | Complete 5 Levels | Complete five campaign levels. | Steam | 87.4% |
| Still? | Hidden by Steam | Multiple current guides report six plays of the same level. | Corroborated community | 64.9% |
| Indecisive Monkeys | Roll the Dice 3 Times | Roll the level-selection dice three times. | Steam | 64.6% |
| Repairman | Complete 5 Repairs | Complete five radio or lamp repairs during play. | Steam | 59.1% |
| Slapper | Slap 30 Times | Slap teammates 30 times. | Steam | 55.9% |
| Expert Defuser | Complete 15 Levels | Complete fifteen campaign levels. | Steam | 45% |
| Wirecutting Expert | Cut 5 Wires | Cut five wires across Cable module attempts. | Steam | 39.5% |
| Fixaholic | Hidden by Steam | Steam hides the requirement. Community reports conflict, so track normal repair progress and do not farm toward an unverified fixed target. | Conflicting community reports | 28.4% |
| Just in Time! | Defuse the Bomb in the Last 3 Seconds | Prepare a confirmed final input, then use it when no more than three seconds remain. | Steam | 19.4% |
| OUCH! | Get Hit by 20 Bottles | Get hit by 20 thrown bottles. | Steam | 18% |
| Basket! | Score a Basket | Score one basket in the lobby basketball area. | Steam | 17.3% |
| Master Defuser | Complete 30 Levels | Complete all thirty campaign levels. | Steam | 10% |
| Fearless Monkeys | Choose Hard Difficulty in Custom Mode | Choose Hard difficulty in Custom Mode. | Steam | 6.1% |
| Punching Bag | Hidden by Steam | Multiple current guides report receiving 300 teammate slaps. | Corroborated community | 5.4% |
| Endless Junior | Complete 5 Waves in Endless Mode | Complete five waves in one Endless Mode run. | Steam | 3.9% |
| Rollaholic | Hidden by Steam | Multiple current guides report clicking the level-selection dice 30 times. | Corroborated community | 2.9% |
| Endless Expert | Complete 15 Waves in Endless Mode | Complete fifteen waves in one Endless Mode run. | Steam | 1.1% |
| ŞENGÜN! | Hidden by Steam | Multiple current guides report scoring ten baskets. | Corroborated community | 1.1% |
| Slap Maniac | Hidden by Steam | Steam hides the requirement. Community reports conflict, so do not present either reported slap count as official. | Conflicting community reports | 0.7% |
| Endless Master | Complete 30 Waves in Endless Mode | Complete thirty waves in one Endless Mode run. | Steam | 0.2% |
Rates are a dated Steam snapshot, not a permanent difficulty ranking. “No public Steam description” describes the official listing; it is not a claim that no community unlock report exists.
Finish Campaign through Level 30 first. This naturally covers the three Defuser milestones, BOOM!, and usually Wirecutting Expert.
Complete only the requirements Steam publishes directly, then review which hidden achievements remain locked.
For hidden achievements, track ordinary lobby and match interactions as you play. Community reports conflict on some counters, so do not farm toward an unverified fixed target.
Prepare one solved input for Just in Time!, choose Custom Hard, then attempt the published 5/15/30 Endless ladder.

Steam names, descriptions, and global rates observed September 9, 2026. Seven Steam descriptions remain hidden; community-only requirements can change or be corrected.